Speakers |
|||
| Manufacturer and Model | Daily | Weekly | |
| JBL MR 925 w/cover | 35 | 130 | |
| PASO WPS100CD w/companion speaker | 125 | 350 | |
| Yamaha CM15V 15"x2" monitor wedge | 35 | 130 | |
| JBL 12"x1" monitor wedge | 30 | 120 | |
| ULTIMATE Speaker Tripod w/bag | 10 | 40 | |
| *car mounting available | |||
Powered Speakers |
||
| JBL 10" EON w/power cord and cover | 35 | 140 |
| FOSTEX 6301B powered monitor | 15 | 60 |
Power Amplifiers |
||
| CROWN CE-1000 | 45 | 180 |
| CROWN K-1 | 55 | 200 |
| PHILMORE Solid State PA-230 | 35 | 140 |
| TOA Car Amp CA-60 | 35 | 140 |
Mixer Amplifiers |
||
| AIPHONE BX300 | 35 | 140 |
| PASO 12V (1 mic and 1 cassette) | 35 | 140 |
| TOA A906 w/SKB Case | 45 | 180 |
| TOA A912 w/ SKB Case | 45 | 180 |
| YAMAHA EMX 1600 6x2x1 | 75 | 300 |
| MACKIE PPM808M 8 input 600 watt | 90 | 250 |
Mixers |
||
| EV 6201B | 35 | 140 |
| SHURE FP 42 Stereo Field Portable 4x2 | 40 | 160 |
| SHURE FP410 Automatic Mixer 4x2, AC/DC | 40 | 160 |
| SOUNDCRAFT SPIRIT 24x4x2 | 125 | 400 |
| YAMAHA MC 12x3 | 50 | 200 |
Mixer Accessories |
||
| AKG K141 Stereo Headphones | 10 | 40 |
| WHIRLWIND Direct Box | 10 | 40 |
| CONQUEST SPT-13 Mic Splitter 1x3 | 10 | 40 |
| WHIRLWIND Mult Box Snake 16x4x125' | 45 | 130 |
| VILLAGE SOUND PressBridge Box | 100 | 400 |
| WHIRLWIND PCDi PC Direct Box | 20 | 80 |
Microphones/Capsules |
||
| AKG D200E* | 20 | 80 |
| AKG 460B Preamp* | 25 | 90 |
| AKG CK-1 Cardioid Capsule | 10 | 40 |
| AKG CK-22 Omni Capsule | 10 | 40 |
| AKG CK-63 HyperCardioid Capsule | 10 | 40 |
| AT 8451 w/power module* | 25 | 100 |
| AT MB1000L* | 20 | 80 |
| EV 660* | 15 | 60 |
| EV RE10* | 30 | 120 |
| SENNHEISER MD 421* | 30 | 110 |
| SENNHEISER MD 431* | 30 | 110 |
| SENNHEISER K3 Preamp & ME 40 Capsule* | 30 | 110 |
| SENNHEISER K3 Preamp & MKE 2-3 Lav* | 30 | 110 |
| SHURE 515 SD Unidyne* | 20 | 80 |
| SHURE 570S* | 20 | 80 |
| SHURE SM 58* | 20 | 80 |
| SHURE SM 57* | 20 | 80 |
| SHURE Beta 52* | 30 | 110 |
| SONY ECM 508* | 20 | 80 |
| *includes soft case and clip | ||
Wireless Microphones |
||
| AKG WMS-3000 UHF Frequency agile w/SKB case* | 75 | 300 |
| AT ATW-7300 UHR Frequency agile w/SKB case* | 75 | 300 |
| SHURE VHF fixed frequency w/SKB case (lav mic only) | 65 | 260 |
| *includes either cardioid lav w/beltpack or cardioid handheld | ||
Microphone Stands |
||
| AKG Mic stand w/boom arm and bag | 10 | 40 |
| ATLAS Desk stand | 5 | 20 |
Outboard Gear |
||
| dbx 166 Compressor/Limiter/Gate | 30 | 120 |
| dbx 1066 Dual Dynamics Controller | 35 | 140 |
| MARANTZ PMD 360 Portable Cassette Recorder | 30 | 120 |
| RANE GE 30 1/3 Octave Graphic EQ | 20 | 80 |
| RANE ME 60 2-Channel 1/3 Octave MicroGraphic EQ | 25 | 100 |
| SONY Discman D-141 | 25 | 100 |
| SYMETRIX 522 Compressor/Limiter/Expander/Gate/Ducker | 25 | 100 |
| TASCAM CD-A500 CD/Cassette Combo Unit | 30 | 120 |
Projection |
||
| DA-LITE G200 Overhead Projector w/spare bulb | 35 | 140 |
| DA-LITE 8X8 Picture King Screen | 35 | 140 |
| DA-LITE 7x7 Picture King Screen | 35 | 140 |
| DA-LITE 6x6 Picture King Screen | 35 | 140 |
| DA-LITE 5x5 Picture King Screen | 35 | 140 |
| DA-LITE AV Mobile Cart | 10 | 40 |
| DA-LITE Projector Table | 10 | 40 |
| KODAK Ektagraph III Slide Projector* | 35 | 140 |
| *includes case, extra lamp, remote control, zoom lens | ||
Video |
||
| EMERSON VHS Cassette Deck | 35 | 140 |
| ADMIRAL 23" Stereo Television | 50 | 200 |
| PANASONIC CT-20612v 13" Color TV | 45 | 180 |
| SONY VP-7020 Video Player | 75 | 300 |
| TOSHIBA 13" Color TV | 35 | 140 |
| INFOCUS X1 Projector 1200 Lumen | 200 | 750 |
| SHARP XGE1200U Projector | 200 | 750 |
Radios |
||
| MOTOROLA P110 VHF Radio | 35 | 140 |
| MOTOROLA HT-50 WalkieTalkie | 35 | 140 |
Miscellaneous |
||
| HONDA EX1000 Generator | 75 | 175 |
| TEKTRONIX TSG-90 NTSC Signal Generator | 35 | 140 |
| Home/ | Services/ | Products/ | Contact Us |